Week of July 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $13.01 | $13.01 | $13.01 | $13.01 | 162 | 1:1 |
| July 28, 2026 | $13.12 | $13.12 | $13.12 | $13.12 | 281 | 1:1 |
| July 29, 2026 | $13.76 | $13.80 | $13.25 | $13.25 | 758 | 1:1 |
| July 30, 2026 | $13.91 | $14.00 | $13.90 | $14.00 | 4,166 | 1:1 |
| July 31, 2026 | $13.37 | $13.37 | $13.20 | $13.20 | 2,666 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
